<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond the Barn</title>
	<atom:link href="http://cattletoday.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cattletoday.com/blog</link>
	<description>Luke Mobley&#039;s Blog... Straying From The Herd!</description>
	<lastBuildDate>Tue, 17 Nov 2009 17:09:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burns Farms Hereford 1st Annual Sale</title>
		<link>http://cattletoday.com/blog/2009/11/burns-farms-hereford-1st-annual-sale/</link>
		<comments>http://cattletoday.com/blog/2009/11/burns-farms-hereford-1st-annual-sale/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:09:18 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Cattle Today]]></category>
		<category><![CDATA[Hereford]]></category>
		<category><![CDATA[Luke Mobley]]></category>
		<category><![CDATA[Sale Reports]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=286</guid>
		<description><![CDATA[Burns Farms Hereford 1st Annual Sale was held November 7th at Burns Farm new sale facility in Pikeville, TN.]]></description>
			<content:encoded><![CDATA[<div id="attachment_287" class="wp-caption alignright" style="width: 280px"><strong><img class="size-medium wp-image-287" title="Burns Farm 1" src="http://cattletoday.com/blog/wp-content/uploads/2009/11/Burns-Farm-1-270x180.jpg" alt="Ranch owners David Burns left and Joe Burns right looks on as Dr. Phillip Burns welcomes the crowd." width="270" height="180" /></strong><p class="wp-caption-text">Ranch owners David Burns left and Joe Burns right looks on as Dr. Phillip Burns welcomes the crowd.</p></div>
<p><strong>Burns Farms Hereford 1<sup>st</sup> Annual Sale</strong> was held November 7<sup>th</sup> at Burns Farm new sale facility in Pikeville, TN.</p>
<p><strong>David Burns</strong>, <strong>Dr. Phillip Burns</strong>, <strong>Joe Burns</strong> and the <strong>Burns</strong> family did a great job presenting Southern hospitality and offering an outstanding set of Hereford cattle. </p>
<p>The sale grossed $218,750. Bulls grossed $116,350 on 49 lots to average $2,375.  Registered Hereford females grossed $35,700 on 21 lots to average $1,700.  Bred commercial females grossed $34,825 on 28 lots to average $1,244.  Open commercial females grossed $31,875 on 31 lots to average $1,028. </p>
<p>I had a great time visiting the Burns Farm Ranch in the beautiful Sequatchie Valley while representing <strong>CATTLE TODAY</strong> and helping ringside. Visit Burns Farms web site for more ranch information <a href="http://www.burnsfarms.com/">www.burnsfarms.com</a></p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/11/burns-farms-hereford-1st-annual-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legends Of The Fall Red Angus Sale</title>
		<link>http://cattletoday.com/blog/2009/11/legends-of-the-fall-red-angus-sale/</link>
		<comments>http://cattletoday.com/blog/2009/11/legends-of-the-fall-red-angus-sale/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:08:39 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Cattle sale]]></category>
		<category><![CDATA[Cattle Today]]></category>
		<category><![CDATA[Luke Mobley]]></category>
		<category><![CDATA[Red Angus]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=283</guid>
		<description><![CDATA[Legends Of The Fall Red Angus Sale will be held November 21st at Atkinson Reds in Pulaski, TN.

]]></description>
			<content:encoded><![CDATA[<p><strong>Legends Of The Fall Red Angus Sale </strong>will be held November 21<sup>st</sup> at Atkinson Reds in Pulaski, TN.</p>
<p><strong>Featuring:</strong> 10 Heifer Calves, 10 Fall open heifers, 15 Bred heifers, 10 3-5 year old bred cows, 5 Embryo/ Flush lots, 2 Herd sires prospects.</p>
<p>This is the next sale on my schedule to attend representing <strong>CATTLE TODAY</strong> and helping ringside.</p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/11/legends-of-the-fall-red-angus-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bartow Angus Bull Sale Report</title>
		<link>http://cattletoday.com/blog/2009/11/the-bartow-angus-bull-sale-report/</link>
		<comments>http://cattletoday.com/blog/2009/11/the-bartow-angus-bull-sale-report/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:52:06 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[Cattle Today]]></category>
		<category><![CDATA[Luke Mobley]]></category>
		<category><![CDATA[Sale Reports]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=280</guid>
		<description><![CDATA[The Bartow Angus Bull Sale was held November 4th at the Polk County Agriculture Center in Bartow, Florida. ]]></description>
			<content:encoded><![CDATA[<p><strong>The Bartow Angus Bull Sale </strong>was held November 4<sup>th</sup> at the Polk County Agriculture Center in Bartow, Florida.<strong>   </strong></p>
<p>Sale manager<strong> Jarvene Shackelford </strong>with <strong>American Livestock Brokers</strong> brought a great group of consigners together to offer a strong set of Angus Bulls. </p>
<p>The Sale grossed $102,300 on 50 bulls to average $2,046.</p>
<p>I had a great time representing <strong>CATTLE TODAY</strong> and helping ring side.  </p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/11/the-bartow-angus-bull-sale-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales on my schedule to attend representing CATTLE TODAY</title>
		<link>http://cattletoday.com/blog/2009/11/sales-on-my-schedule-to-attend-representing-cattle-today-2/</link>
		<comments>http://cattletoday.com/blog/2009/11/sales-on-my-schedule-to-attend-representing-cattle-today-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:44:47 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[Braford]]></category>
		<category><![CDATA[Cattle sale]]></category>
		<category><![CDATA[Charolais]]></category>
		<category><![CDATA[Simmental]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=277</guid>
		<description><![CDATA[These are the next sales on my schedule to attend representing CATTLE TODAY and helping ringside.

]]></description>
			<content:encoded><![CDATA[<p>These are the next sales on my schedule to attend representing <strong>CATTLE TODAY</strong> and helping ringside.</p>
<p><strong>Adams Ranch 31<sup>st</sup> Annual Production Sale</strong> will be held November 12<sup>th</sup> at the ranch in Fort Pierce, FL.  <strong>Bulls</strong>: 20 Braford Bulls, 40 ABEEF Bulls, 20 Red Angus Composite Bulls. <strong>Females</strong>: 250- F1 Simmental x Braford, ABEEF, and F1 Red Angus x Braford. <strong>Horses</strong>: Adams Ranch Horses. For more info visit <a href="http://www.adamsranch.com/">www.adamsranch.com</a></p>
<p><strong>Alabama BCIA Bull &amp; Genetic Verified Heifer Sale</strong> will be held November 13<sup>th</sup> at the Uniontown Livestock Auction in Uniontown, AL. Performance proven 2 &amp; 3 year old bulls: Angus, Charolais, Chiangus, Limousin, LimFlex, Simmental, &amp; SimAngus. Also offering Spring-calving bred BCIA genetic verified heifers. Click on the BCIA hotlink on the front page of <a href="http://www.cattletoday.com/">www.cattletoday.com</a> for more info.</p>
<p><strong>Gibbs Farms “The Industry Source For SimAngus Hybreds” 4<sup>th</sup> Annual Bull &amp; Replacement Heifer Sale</strong> will be held Novem14th at the Ranch in Ranburne, AL.  <strong>Bulls</strong>: 100 Fall Yearling bulls, 75 SimAngus, 10 Simmental, and 15 Angus.  <strong>Females</strong>: 125 Replacement heifers, 110 Fall yearlings, and 15 Young bred heifers. Visit <a href="http://www.cattletoday.com/gibbs/">www.cattletoday.com/gibbs/</a> for more info.</p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/11/sales-on-my-schedule-to-attend-representing-cattle-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Southeast Angus Autumn Classic Sale Report</title>
		<link>http://cattletoday.com/blog/2009/11/the-first-southeast-angus-autumn-classic-sale-report/</link>
		<comments>http://cattletoday.com/blog/2009/11/the-first-southeast-angus-autumn-classic-sale-report/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:20:16 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[Cattle sale]]></category>
		<category><![CDATA[Luke Mobley]]></category>
		<category><![CDATA[Sale Reports]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=273</guid>
		<description><![CDATA[The First Southeast Angus Autumn Classic Sale was held October 10th at Lawler Farms in Opelika, Alabama.

]]></description>
			<content:encoded><![CDATA[<p><strong>The First Southeast Angus Autumn Classic Sale</strong> was held October 10<sup>th</sup> at Lawler Farms in Opelika, Alabama.</p>
<p>Sale manager <strong>Jarvene </strong>and <strong>Pat Shackelford </strong>with <strong>American Livestock Brokers </strong>brought a great group of Angus producers together and offered an outstanding set of Angus females.</p>
<p>The sale grossed $75,375 on 49 lots to average $1,538.</p>
<p>I had a great time representing <strong>CATTLE TODAY</strong> and helping ringside at the sale.<strong> </strong></p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/11/the-first-southeast-angus-autumn-classic-sale-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales on my schedule to attend representing CATTLE TODAY</title>
		<link>http://cattletoday.com/blog/2009/10/sales-on-my-schedule-to-attend-representing-cattle-today/</link>
		<comments>http://cattletoday.com/blog/2009/10/sales-on-my-schedule-to-attend-representing-cattle-today/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:33:06 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[Cattle sale]]></category>
		<category><![CDATA[Hereford]]></category>
		<category><![CDATA[Luke Mobley]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=270</guid>
		<description><![CDATA[These are the next sales on my schedule to attend representing CATTLE TODAY and helping ringside.]]></description>
			<content:encoded><![CDATA[<p>These are the next sales on my schedule to attend representing <strong>CATTLE TODAY</strong> and helping ringside.</p>
<p><strong>The Bartow Angus Bull Sale </strong>will be held November 4<sup>th</sup> at the Polk County Agriculture Center in Bartow, Florida.<strong>   </strong></p>
<p>Selling <strong>75</strong> Registered Angus bulls, at least 18 months old, big, stout, ready to use Angus bulls.</p>
<p><strong>Burns Farms Hereford 1<sup>st</sup> Annual Sale</strong> will be held November 7<sup>th</sup> at Burns Farm new sale facility in Pikeville, TN.</p>
<p>Selling 59 two year old Hereford Bulls, 25 Registered Hereford Spring bred females, and 50 black baldie commercial females bred and open.</p>
<p>Visit Burns Farms web site for more sale information <a href="http://www.burnsfarms.com/">www.burnsfarms.com</a></p>
<p><strong>Twin Oaks Cattle Company / Stephens Cattle Company Complete Dispersals Double header </strong>will be held November 8<sup>th</sup> Dothan, Alabama.</p>
<p><strong>More than 300 head sell</strong>: cow/calf pairs, bred and open cows and heifers, bulls, Fall pairs, confirmed ET pregnancies, frozen embryos, semen, farm and livestock equipment.</p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/10/sales-on-my-schedule-to-attend-representing-cattle-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cow Creek Ranch 2009 Brangus Bull and Commercial Female Sale Results</title>
		<link>http://cattletoday.com/blog/2009/10/cow-creek-ranch-2009-brangus-bull-and-commercial-female-sale-results/</link>
		<comments>http://cattletoday.com/blog/2009/10/cow-creek-ranch-2009-brangus-bull-and-commercial-female-sale-results/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:09:19 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Brangus]]></category>
		<category><![CDATA[Cattle Today]]></category>
		<category><![CDATA[Luke Mobley]]></category>
		<category><![CDATA[Sale Reports]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=261</guid>
		<description><![CDATA[Cow Creek Ranch 2009 Brangus Bull and Commercial Female Sale was held October 9th &#038; 10th at the ranch in Aliceville, AL.

]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<div id="attachment_263" class="wp-caption alignright" style="width: 280px"><img class="size-medium wp-image-263 " title="Cow Creek" src="http://cattletoday.com/blog/wp-content/uploads/2009/10/Cow-Creek-270x202.jpg" alt="Matt Reznicek, JoyReznicek, &amp; John McKnight" width="270" height="202" /><p class="wp-caption-text">Matt Reznicek, Joy Reznicek, &amp; John McKnight</p></div>
<p></strong></p>
<p><strong><strong>Cow Creek Ranch 2009 Brangus Bull and Commercial Female Sale</strong> was held October 9<sup>th</sup> &amp; 10<sup>th</sup> at the ranch in Aliceville, AL.</strong></p>
<p><strong>Joe &amp; Joy Reznicek</strong> and <strong>Matt Reznick </strong>owners of <strong>Cow Creek Ranch</strong> along with the cooperators offered a strong set of Brangus bulls and commercial brangus females.</p>
<p>Brangus bulls averaged $3,371 on 256 lots.  Commercial Brangus bred heifers averaged $1,264 on 448 lots.  The two-day sale grossed $1,425,525.</p>
<p>I had a great time representing <strong>CATTLE TODAY</strong> at the sale. </p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/10/cow-creek-ranch-2009-brangus-bull-and-commercial-female-sale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compton Charolais 22nd Annual Performance Tested Production Bull Sale Report</title>
		<link>http://cattletoday.com/blog/2009/10/compton-charolais-22nd-annual-performance-tested-production-bull-sale-report/</link>
		<comments>http://cattletoday.com/blog/2009/10/compton-charolais-22nd-annual-performance-tested-production-bull-sale-report/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:30:32 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Cattle Today]]></category>
		<category><![CDATA[Charolais]]></category>
		<category><![CDATA[Luke Mobley]]></category>
		<category><![CDATA[Sale Reports]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=258</guid>
		<description><![CDATA[Compton Charolais 22nd Annual Performance Tested Production Bull Sale was held on October 16th in Nanafalia, Alabama.]]></description>
			<content:encoded><![CDATA[<p><strong>Compton Charolais 22<sup>nd</sup> Annual Performance Tested Production Bull Sale</strong> was held on October 16<sup>th</sup> in Nanafalia, Alabama.</p>
<p><strong>Buck </strong>and <strong>Barbara Compton </strong>owners of <strong>Compton Charolais </strong>along with <strong>Gordon Schubert</strong> the sale consultant offered a strong set of Charolais bulls.</p>
<p><strong>Charolais</strong> bulls grossed $119,400 on 61 lots to average $1,957.</p>
<p>It is always a pleasure working with <strong>Buck Compton</strong> and this group of cattlemen I had a great time representing <strong>CATTLE TODAY</strong> and helping ringside.</p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/10/compton-charolais-22nd-annual-performance-tested-production-bull-sale-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duck River 2nd Annual Angus Classic Sale</title>
		<link>http://cattletoday.com/blog/2009/10/duck-river-2nd-annual-angus-classic-sale-2/</link>
		<comments>http://cattletoday.com/blog/2009/10/duck-river-2nd-annual-angus-classic-sale-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:30:56 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[Cattle sale]]></category>
		<category><![CDATA[Luke Mobley]]></category>
		<category><![CDATA[Sale Reports]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=249</guid>
		<description><![CDATA[Duck River 2nd Annual Angus Classic Sale was held October 17th at the Columbia Livestock Center in Columbia, TN.

]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<div id="attachment_251" class="wp-caption alignleft" style="width: 280px"><img class="size-medium wp-image-251" title="DCP_2493" src="http://cattletoday.com/blog/wp-content/uploads/2009/10/DCP_2493-270x180.jpg" alt="A large crowd of cattlemen was on hand to select through the sale offering." width="270" height="180" /><p class="wp-caption-text">A large crowd of cattlemen was on hand to select through the sale offering.</p></div>
<p></strong></p>
<p><strong>Duck River 2<sup>nd</sup> Annual Angus Classic Sale </strong>was held October 17<sup>th</sup> at the Columbia Livestock Center in Columbia, TN.</p>
<p><strong>Kent Brown </strong>with<strong> Brown Marketing Services</strong> brought a great group of consigners together and offered an outstanding set of Angus cattle. </p>
<p>The sale grossed $99,275 on 62 lots to average $1,602.  Spring pairs grossed $13,250 on 7 lots to average $1,893.  Fall pairs grossed $36,400 on 22 lots to average $1,655.  Bred heifers grossed $23,425 on 14 lots to average $1,674.  Bred cows grossed $22,875 on 15 lots to average $1,525.  Open heifers grossed $3,325 on 4 lots to average $832. </p>
<p>I had a great time working with this group of cattlemen representing <strong>CATTLE TODAY</strong> and helping ringside.</p>
<p>Be sure to check<strong> Kent Browns </strong>web site<strong> </strong>for the next<strong> Genetic Excellence Angus Bull Sale</strong> to be held 1-02-10. <a href="http://www.cattletoday.com/brown/">http://www.cattletoday.com/brown/</a></p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/10/duck-river-2nd-annual-angus-classic-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Cattle Company Less Feed, More Gain Bull Sale</title>
		<link>http://cattletoday.com/blog/2009/10/southern-cattle-company-less-feed-more-gain-bull-sale/</link>
		<comments>http://cattletoday.com/blog/2009/10/southern-cattle-company-less-feed-more-gain-bull-sale/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:17:00 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Beyond the Barn]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[Brangus]]></category>
		<category><![CDATA[Cattle sale]]></category>
		<category><![CDATA[Charolais]]></category>

		<guid isPermaLink="false">http://cattletoday.com/blog/?p=245</guid>
		<description><![CDATA[Southern Cattle Company Less Feed, More Gain Bull Sale will be held October 11th at the ranch in Marianna, Florida. ]]></description>
			<content:encoded><![CDATA[<p><strong>Southern Cattle Company Less Feed, More Gain Bull Sale</strong> will be held October 24<sup>th</sup> at the ranch in Marianna, Florida. </p>
<p>125 Angus bulls, 40 Brangus bulls, and 50 Charolais bulls</p>
<p>This is the next sale on my schedule to attend representing <strong>CATTLE TODAY</strong> and helping ringside.<strong></strong></p>
<p><strong>Straying From The Herd!</strong></p>
<p><strong>Luke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cattletoday.com/blog/2009/10/southern-cattle-company-less-feed-more-gain-bull-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
