Value of gain per lb

Help Support CattleToday:

Central Fl Cracker

Well-known member
Joined
Jun 12, 2005
Messages
727
Reaction score
0
Location
Central Florida
Thanks to Tod Dague who gave me an excel spreadsheet the following is the value of gain per lb in fl.



Steer med/larg. 1
Animal wt Market price price/cwt Value of gain/lb.
230 1.615 371.45 1.615
271 1.442 390.782 0.472
323 1.378 445.094 1.044
375 1.284 481.5 0.700
420 1.221 512.82 0.696
475 1.116 530.1 0.314
525 1.092 573.3 0.864
571 1.065 608.115 0.757
620 0.986 611.32 0.065
673 0.984 662.232 0.961
727 0.98 712.46 0.930


Steer med/larg. 2
Animal wt Market price price/cwt Value of gain/lb.
228 1.416 322.848 1.416
280 1.286 360.08 0.716
319 1.273 406.087 1.180
372 1.159 431.148 0.473
424 1.087 460.888 0.572
476 1.038 494.088 0.638
521 0.973 506.933 0.285
564 0.926 522.264 0.357
623 0.964 600.572 1.327
683 0.859 586.697 -0.231


Heifer med/larg. 1
Animal wt Market price price/cwt Value of gain/lb.
223 1.373 306.179 1.373
270 1.282 346.14 0.850
317 1.266 401.322 1.174
376 1.127 423.752 0.380
416 1.126 468.416 1.117
471 1.066 502.086 0.612
523 1.02 533.46 0.603
573 1.002 574.146 0.814
626 0.965 604.09 0.565


Heifer med/larg. 2
Animal wt Market price price/cwt Value of gain/lb.
229 1.26 288.54 1.260
273 1.22 333.06 1.012
330 1.137 375.21 0.739
376 1.072 403.072 0.606
432 1.03 444.96 0.748
478 1.025 489.95 0.978
519 0.947 491.493 0.038
573 0.913 523.149 0.586
 

Latest posts

Top