Markets that account ofr 90% of Beef Exports

Help Support CattleToday:

dcara

Well-known member
Joined
Jul 1, 2004
Messages
968
Reaction score
2
Location
East of Dallas Texas
I thought this was interesting. Lbs and dollars are in millions. The peak year was 2002 and Mexico has been our highest 10 yr total market



Year Japan Mexico South Korea Canada
lbs $ lbs $ Lbs $ lbs $ Totals
2002 771 854 629 615 597 619 241 286 2238
2003 918 1,182 586 623 587 754 227 309 2318
2004 12 31 333 393 1 2 56 105 402
2005 17 50 464 584 1 3 106 194 588
2006 52 105 660 786 1 4 239 415 952
2007 159 294 586 737 78 124 339 576 1162
2008 231 439 759 895 152 291 389 683 1531
2009 274 495 628 770 141 215 363 622 1406
2010 351 662 500 670 277 504 390 731 1518
2011 456 872 488 790 380 661 501 1039 1825

Totals 3241 5633 2215 2851
 
What effect on cattle prices do you think European economic troubles have?
 

Latest posts

Top